List of Acronyms
| AHA | American Hospital Association | |
| AHCA | American Health Care Association | |
| AHE | Association for the Healthcare Environment (formerly ASHES) | |
| AHERA | Asbestos Hazard Emergency Response Act | |
| AHRMM | Association for Healthcare Resources and Materials Management | |
| AIRS | Air Facility Indexing and Retrieval System | |
| AMA | American Medical Association | |
| ANA | American Nurses Association | |
| ASHE | American Society for Healthcare Engineering | |
| ASHES | see AHE | |
| AVMA | American Veterinary Medical Association | |
| BIF | Boilers and Industrial Furnaces | |
| BOD | Biochemical Oxygen Demand | |
| BRS | Biennial Reporting System | |
| CAA | Clean Air Act | |
| CAM | Compliance Assurance Monitoring | |
| CAP | College of American Pathologists | |
| CERCLA | Comprehensive Environmental Response, Compensation, & Liability Act | |
| CERCLIS | Comprehensive Environmental and Liability Information System | |
| CESQG | Conditionally Exempt Small Quantity Generators | |
| CFC | Chlorofluorocarbon | |
| CFR | Code of Federal Register | |
| CMS | Centers for Medicare and Medicaid Services | |
| CWA | Clean Water Act | |
| CZMA | Coastal Zone Management Act | |
| DPCC | Discharge Prevention Containment & Countermeasure | |
| EMS | Environmental Management System | |
| EPCRA | Emergency Planning and Community Right-to-Know Act | |
| EPP | Environmentally Preferable Purchasing | |
| FDA | Food and Drug Administration | |
| FIFRA | Federal Insecticide, Fungicide, and Rodenticide Act | |
| FQPA | Food Quality Protection Act | |
| FRN | Federal Register Notice | |
| FRP | Facility Response Plans | |
| FRS | Facility Registry Systems | |
| GDP | Gross Domestic Product | |
| H2E | Hospitals for a Healthy Environmental | |
| HAP | Hazardous Air Pollutants | |
| HMIWI | Hospital/Medical/Infectious Waste Incinerators | |
| HSWA | Hazardous Solid Waste Amendments | |
| IDEA | Integrated Data for Enforcement Analysis | |
| ISO | International Organization for Standardization | |
| LQG | Large Quantity Generators | |
| MACT | Maximum Achievable Control Technology | |
| MCL | Maximum Containment Levels | |
| MCLG | Maximum Containment Level Goals | |
| MRI | Magnetic Resonance Imaging | |
| NAAQS | National Ambient Air Quality Standards | |
| NAICS | North American Industry Classification System | |
| NCDB | National Compliance Database | |
| NCP | National Oil and Hazardous Substances Pollution Contingency Plan | |
| NESHAP | National Emission Standards for Hazardous Air Pollutants | |
| NIHE | National Institute for Health and the Environment | |
| NIOSH | National Institute of Occupational Safety and Health | |
| NOx | Nitrogen Oxides | |
| NPDES | National Pollutant Discharge Elimination System | |
| NPL | National Priorities List | |
| NRC | National Response Center | |
| NRC | Nuclear Regulatory Commission | |
| NSPS | New Source Performance Standards | |
| OSHA | Occupational Health and Safety Administration | |
| P2OSH | Pollution Prevention and Occupational Safety and Health | |
| PCB | Polychlorinated Biphenyls | |
| PCS | Permit Compliance System | |
| PEER | Public Entity Environmental Resource Center | |
| POTW | Publically Owned Treatment Works | |
| RCC | Resource Conservation Challenge | |
| RCRA | Resource Conservation and Recovery Act | |
| RMW | Regulated Medical Waste | |
| SARA | Superfund Amendments and Reauthorization Act | |
| SDWA | Safe Drinking Water Act | |
| SERC | State Emergency Response Commissions | |
| SHP | Sustainable Hospitals Project | |
| SIC | Standard Industrial Classification | |
| SIP | State Implementation Plan | |
| SMDA | Safe Medical Devices Act | |
| SO2 | Sulfur Dioxide | |
| SPCC | Spill Prevention Control & Countermeasure | |
| SQG | Small Quantity Generators | |
| SWAP | Source Water Assessment Programs | |
| SWDA | Solid Waste Disposal Act | |
| TCLP | Toxicity Characteristic Leaching Procedure | |
| TRI | Toxic Release Inventory | |
| TRIS | Toxic Release Inventory System | |
| TSCA | Toxic Substances Control Act | |
| TSS | Total Suspended Solids | |
| UIC | Underground Injection Control | |
| USDW | Underground Sources of Drinking Water | |
| USPS | United States Postal Service | |
| UST | Underground Storage Tanks |
Source: EPA Office of Compliance, Framework from the 2005 Profile of the Healthcare Sector (with some additions).